Massachusetts · $2 ticket · #495
$100 STACKED
Updated today
2 top prizes are still unclaimed at $100,000.
Pays back per $1 —
Top prize $100,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $100,000 | 2 | 5 |
| $10,000 | 2 | 8 |
| $1,000 | 37 | 140 |
| $100 | 6,863 | 28,700 |
| $40 | 11,017 | 45,920 |
| $20 | 21,940 | 90,720 |
| $10 | 39,538 | 161,280 |
| $5 | 50,479 | 201,600 |
| $4 | 191,734 | 756,000 |
| $2 | 237,069 | 907,200 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.7291 per $1 wagered
- Overall odds as published
- 1 in 4.6
- Estimated tickets printed
- 10,081,236
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #495