Massachusetts · $2 ticket · #550
20X
Updated today
3 top prizes are still unclaimed at $100,000.
Pays back per $1 —
Top prize $100,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $100,000 | 3 | 5 |
| $20,000 | 4 | 6 |
| $10,000 | 8 | 9 |
| $400 | 878 | 1,197 |
| $100 | 16,752 | 22,680 |
| $40 | 19,104 | 25,893 |
| $30 | 20,646 | 28,035 |
| $20 | 46,847 | 63,504 |
| $10 | 87,136 | 117,936 |
| $5 | 134,381 | 181,440 |
| $4 | 505,116 | 680,400 |
| $2 | 678,449 | 907,200 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.7294 per $1 wagered
- Overall odds as published
- 1 in 4.47
- Estimated tickets printed
- 9,066,523
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #550