North Carolina · $2 ticket · #47
Corner Payout
Updated today
2 top prizes are still unclaimed at $20,000.
Pays back per $1 —
Top prize $20,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $20,000 | 2 | 3 |
| $1,000 | 5 | 6 |
| $500 | 44 | 57 |
| $200 | 110 | 152 |
| $100 | 415 | 556 |
| $50 | 2,167 | 2,934 |
| $30 | 3,155 | 4,216 |
| $20 | 72,223 | 96,186 |
| $10 | 89,273 | 118,341 |
| $5 | 56,824 | 73,968 |
| $4 | 226,395 | 295,853 |
| $2 | 299,543 | 384,695 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6632 per $1 wagered
- Overall odds as published
- 1 in 4.54
- Estimated tickets printed
- 4,435,430
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #47