New Jersey · $10 ticket · #01914
$500,000 Triple Match
Updated today
Top prize is gone — every $500,000 prize has been claimed.
Top prize goneIncludes free-ticket prizes
Pays back per $1 —
Top prize $500,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $500,000 | 0 | 3 |
| $5,000 | 4 | 15 |
| $2,500 | 24 | 91 |
| $500 | 96 | 727 |
| $250 | 206 | 1,201 |
| $200 | 440 | 2,419 |
| $150 | 500 | 3,041 |
| $100 | 2,499 | 15,109 |
| $50 | 11,532 | 65,688 |
| $40 | 23,255 | 126,110 |
| $30 | 22,310 | 121,034 |
| $20 | 45,013 | 242,068 |
| Free ticket | 59,669 | 363,102 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6982 per $1 wagered
- Overall odds as published
- 1 in 3.86
- Estimated tickets printed
- 3,630,747
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #01914