New Jersey · $30 ticket · #01926
Crossword Xtreme
Updated today
Top prize is gone — every $600,000 prize has been claimed.
Top prize goneIncludes free-ticket prizes
Pays back per $1 —
Top prize $600,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $600,000 | 0 | 3 |
| $25,000 | 1 | 9 |
| $2,000 | 3 | 21 |
| $500 | 1,007 | 9,070 |
| $250 | 1,431 | 13,867 |
| $200 | 1,586 | 15,439 |
| $150 | 3,886 | 37,010 |
| $100 | 5,443 | 50,049 |
| $75 | 2,409 | 23,165 |
| $50 | 20,758 | 185,244 |
| Free ticket | 19,498 | 185,244 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.7247 per $1 wagered
- Overall odds as published
- 1 in 3.568
- Estimated tickets printed
- 1,852,224
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #01926