New York · $10 ticket · #1681
100Xtra
Updated today
3 top prizes are still unclaimed at $250,000.
Pays back per $1 —
Top prize $250,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $250,000 | 3 | 4 |
| $10,000 | 3 | 8 |
| $5,000 | 6 | 12 |
| $2,000 | 10 | 20 |
| $500 | 2,936 | 5,875 |
| $200 | 6,784 | 13,701 |
| $100 | 107,967 | 217,221 |
| $50 | 381,377 | 769,672 |
| $30 | 435,241 | 880,001 |
| $20 | 548,747 | 1,099,743 |
| $10 | 1,331,737 | 2,639,194 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6449 per $1 wagered
- Overall odds as published
- 1 in 3.91
- Estimated tickets printed
- 21,995,513
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #1681