New York · $1 ticket · #1648
3-2-WON!
Updated today
4 top prizes are still unclaimed at $3,000.
Pays back per $1 —
Top prize $3,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $3,000 | 4 | 20 |
| $500 | 49 | 571 |
| $100 | 99 | 674 |
| $50 | 462 | 4,541 |
| $30 | 1,970 | 14,006 |
| $20 | 7,824 | 53,928 |
| $15 | 5,800 | 53,928 |
| $10 | 14,785 | 94,380 |
| $5 | 16,936 | 134,835 |
| $4 | 21,520 | 107,844 |
| $3 | 18,567 | 134,802 |
| $2 | 177,999 | 808,974 |
| $1 | 236,448 | 1,348,140 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6207 per $1 wagered
- Overall odds as published
- 1 in 4.89
- Estimated tickets printed
- 13,479,984
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #1648