New York · $20 ticket · #1528
$300,000,000 CASH PAYOUT
Updated today
1 top prize is still unclaimed at $5,000,000.
Pays back per $1 —
Top prize $5,000,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $5,000,000 | 1 | 4 |
| $500,000 | 1 | 8 |
| $50,000 | 3 | 20 |
| $25,000 | 4 | 40 |
| $5,000 | 21 | 247 |
| $2,000 | 344 | 3,483 |
| $500 | 4,872 | 51,979 |
| $400 | 1,315 | 13,824 |
| $200 | 12,797 | 138,309 |
| $100 | 39,042 | 415,053 |
| $50 | 118,651 | 1,244,668 |
| $40 | 79,687 | 829,889 |
| $30 | 86,059 | 829,737 |
| $20 | 242,959 | 2,323,564 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.7262 per $1 wagered
- Overall odds as published
- 1 in 3.55
- Estimated tickets printed
- 20,770,429
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #1528