New York · $20 ticket · #1671
$5,000,000 BLITZ
Updated today
3 top prizes are still unclaimed at $5,000,000. A $20 ticket returns about 74¢ on average.
Pays back per $1 74¢
Top prize $5,000,000
How far along 37%
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $5,000,000 | 3 | 4 |
| $20,000 | 16 | 25 |
| $10,000 | 39 | 60 |
| $4,000 | 192 | 301 |
| $2,000 | 722 | 1,134 |
| $500 | 14,618 | 23,292 |
| $400 | 11,782 | 18,860 |
| $200 | 75,365 | 120,535 |
| $100 | 283,152 | 452,449 |
| $80 | 226,467 | 361,729 |
| $50 | 455,300 | 723,611 |
| $40 | 795,502 | 1,266,718 |
| $20 | 1,143,184 | 1,809,730 |
The full numbers
- Expected value, current
- 0.7400 per $1 wagered
- Expected value at launch
- 0.7319 per $1 wagered
- Overall odds as published
- 1 in 3.79
- Estimated tickets printed
- 18,110,318
- Estimated tickets remaining
- 11,412,584
- Estimated fraction sold
- 0.3698
- Game number
- #1671
Payback trend across our stored snapshots: