New York · $2 ticket · #1706
WIN IT ALL
Updated today
6 top prizes are still unclaimed at $25,000. A $2 ticket returns about 62¢ on average.
Pays back per $1 62¢
Top prize $25,000
How far along 37%
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $25,000 | 6 | 10 |
| $2,000 | 10 | 15 |
| $200 | 249 | 381 |
| $100 | 6,153 | 9,892 |
| $50 | 7,518 | 12,314 |
| $40 | 13,223 | 20,551 |
| $20 | 24,375 | 39,496 |
| $15 | 47,916 | 78,832 |
| $10 | 120,351 | 197,492 |
| $5 | 295,161 | 473,652 |
| $4 | 269,235 | 434,212 |
| $2 | 473,518 | 749,904 |
The full numbers
- Expected value, current
- 0.6183 per $1 wagered
- Expected value at launch
- 0.6254 per $1 wagered
- Overall odds as published
- 1 in 4.89
- Estimated tickets printed
- 9,861,912
- Estimated tickets remaining
- 6,186,020
- Estimated fraction sold
- 0.3727
- Game number
- #1706
Payback trend across our stored snapshots: