New York · $2 ticket · #1706
WIN IT ALL
Updated today
9 top prizes are still unclaimed at $25,000.
Pays back per $1 —
Top prize $25,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $25,000 | 9 | 10 |
| $2,000 | 15 | 15 |
| $200 | 355 | 381 |
| $100 | 9,235 | 9,892 |
| $50 | 11,472 | 12,314 |
| $40 | 19,331 | 20,551 |
| $20 | 36,810 | 39,496 |
| $15 | 73,506 | 78,832 |
| $10 | 184,194 | 197,492 |
| $5 | 443,050 | 473,652 |
| $4 | 405,933 | 434,212 |
| $2 | 702,797 | 749,904 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6254 per $1 wagered
- Overall odds as published
- 1 in 4.89
- Estimated tickets printed
- 9,861,912
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #1706